2016-2017 Graduation Requirements
2016-2017 Graduation Requirements
Graduation Requirements
| Content Area/Course Name | Number of Credits |
|---|---|
| English | 40 |
| World History | 10 |
| US History | 10 |
| Civics | 5 |
| Economics | 5 |
| Math | 10 |
| Algebra 1 | 10 |
| Physical Science | 10 |
| Biological Science | 10 |
| P.E. | 20 |
| Living Skills | 5 |
| Career Ed | 20 |
| Fine Arts/Foreign Language | 10 |
| Electives | 55 |
| Total Credits | 220 |
*Satisfactory completion of Senior Project
Ask us about Work Experience and Service Learning credits!
Ask us about GED, CHSPE, and Gateway to College!
Additional settings for Safari Browser.
